About 4316 Silver Creek Street
Under contract-accepting backup offers. **Resort-Style Living with Water Views!** Welcome home to this beautifully updated four-bedroom home in a gated community, ideally located just minutes from Disney, Downtown Lake Nona, and Medical City. Designed with an open-concept layout, this home features an upgraded kitchen with a large island, stylish new backsplash, stainless steel appliances, and a spacious dining area. Brand-new flooring throughout and a reverse osmosis water filtration system add modern comfort and convenience. Relax in your private, fenced backyard overlooking the water, complete with a covered patio that's perfect for entertaining or unwinding. Additional highlights include an attached garage, spacious bedrooms, ample closet space, and a prime location near top-rated schools, shopping, dining, sports complexes, and major highways.
Features of 4316 Silver Creek Street
| MLS® # | L4963348 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,022 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4316 Silver Creek Street |
|---|---|
| Area | Kissimmee |
| Subdivision | CREEKSIDE AT BOGGY CREEK PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-9294 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Filtration System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Playground, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERRY REALTY & APPRAISAL SERVICES PA |
|---|
