About 940 Fallbrooke Avenue
Ready to dive into your own private pool home? Now is the perfect time! This beautifully designed and well maintained three-bedroom, two-bath home is move-in ready—with a brand-new roof to be installed before closing for added peace of mind. Designed for both comfortable living and effortless entertaining, the open floor plan features split bedrooms for privacy, two dining areas, and inviting living spaces that flow seamlessly outdoors. Step into your fully fenced backyard oasis, where a sparkling saltwater pool awaits for relaxing afternoons, weekend gatherings, and year-round Florida enjoyment. Location is just as impressive. Enjoy the convenience of being within strolling distance of Publix, the scenic bike and walking trail, and Lake Monroe. Plus, you'll be just minutes from the elementary and middle schools, with easy access to I-4 and the Sanford Orlando International Airport.
Features of 940 Fallbrooke Avenue
| MLS® # | G5116266 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,706 |
| Acres | 0.21 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 940 Fallbrooke Avenue |
|---|---|
| Area | Deltona / Enterprise |
| Subdivision | LIVE OAK ESTATES |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32725-8223 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
