About 925 Gillingham Court
Move-In Ready 3-Bedroom Home for Sale in Poinciana, FL! Don't miss this beautifully maintained 3-bedroom, 2-bathroom home offering 1,609 square feet of living space in Poinciana Neighborhood 1, Village 2. This move-in-ready home features an open floor plan with a formal living and dining room, making it perfect for both everyday living and entertaining. The updated kitchen includes Corian countertops and professionally resurfaced cabinets (2024), while tile and luxury vinyl flooring throughout provide low-maintenance durability and modern appeal. Enjoy Florida living year-round from the new covered and screened patio (2024) overlooking the large, fully fenced backyard-ideal for pets, outdoor gatherings, or relaxing in privacy. Major updates offer peace of mind, including a roof replaced in 2018 and HVAC system replaced in 2020. Additional features include full-home gutters and accordion hurricane shutters for quick storm protection. Conveniently located near shopping, restaurants, grocery stores, schools, parks, and major roadways, this home provides easy access to everyday essentials while offering the comfort of an established neighborhood. If you're searching for a move-in-ready home in Poinciana, Florida with modern updates, a fenced yard, and an excellent location, this property is a must-see. Schedule your private showing today!
Features of 925 Gillingham Court
| MLS® # | G5116044 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,609 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 925 Gillingham Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 2 NBHD 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-2604 |
Amenities
| Amenities | Cable TV, Fitness Center, Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Lighting, Private Yard, Rain Gutters, Shade Shutter(s), Sliding Doors |
|---|---|
| Lot Description | Cleared, Drainage Canal, In County, Sidewalk |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Poinciana Elem |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ELITE PARTNERS III REALTY |
|---|
