About 17320 Wild Daisy Drive
Virtually Staged. Under Construction. The Anna Maria with Bonus with 6 Bedrooms floorplan is a thoughtfully designed home featuring four bedrooms and two and a half bathrooms on the 1st floor and 2 additional bedrooms and 2 baths on the 2nd floor, along with a bonus room perfect for comfortable family living. The open-concept layout highlights a spacious great room that flows seamlessly into the kitchen and dining area, making it ideal for gatherings and relaxation. The primary bedroom offers privacy with a well-appointed ensuite and a large walk-in closet. Additionally, the home includes a covered patio for outdoor enjoyment and a convenient two-car garage
Features of 17320 Wild Daisy Drive
| MLS® # | G5115848 |
|---|---|
| Price | $844,172 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,412 |
| Acres | 0.14 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 17320 Wild Daisy Drive |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | HAMLIN MEADOWS AT HAMLIN |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787 |
Amenities
| Amenities | Fence Restrictions, Playground |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Cleared, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hamlin Elementary |
|---|---|
| Middle | Hamlin Middle |
| High | Horizon High School |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
