About N/A
Virtually Staged. Pre-Construction. To be built. The Rosewood floorplan offers 2,898 square feet of spacious two-story living designed to adapt to every homeowner’s needs. This home features 4 bedrooms, 2.5 bathrooms, and a flexible layout with numerous structural options. The first floor includes an open family room, dining area, and a well-appointed kitchen, along with a fifth bedroom with an ensuite. Upstairs, the primary suite offers a generous retreat, along with additional bedrooms.
Features of N/A
| MLS® # | G5114968 |
|---|---|
| Price | $779,992 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,247 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Astatula Elem |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
