About 4300 Baywood Boulevard B105
Relaxing Lakefront Living in this beautiful two bedroom two bath condo. Enjoy the community pool, fishing dock, boat ramp and clubhouse. Conveniently located on the first floor this condo offers covered parking. Just 3.1 miles to downtown Mount Dora with a vast selection of delicious restaurants, live music and eclectic shopping. Enjoy the freedom of condo living without the worry of outside maintenance. Rent included water and trash.
Features of 4300 Baywood Boulevard B105
| MLS® # | G5113950 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 955 |
| Acres | 0.02 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4300 Baywood Boulevard B105 |
|---|---|
| Area | Mount Dora |
| Subdivision | BAYWOOD NORTHWEST CONDO |
| City | MOUNT DORA |
| County | Lake |
| State | FL |
| Zip Code | 32757-2110 |
Amenities
| Parking | Covered |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Waterfront, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMESTEAD REAL ESTATE LLC |
|---|
