About 2260 Keystone Pass Boulevard
Pre-Construction. To be built. Whether it's unwinding in the expansive living spaces, hosting guests for dinner parties, or enjoying peaceful moments in the private outdoor areas, the Avalon With Bonus floorplan offers a harmonious blend of functionality and style. Its carefully curated features, from the 5 well-appointed bedrooms and 4 bathrooms to the modern kitchen with premium appliances, cater to the diverse needs of today's homeowners. With its thoughtful layout and abundance of amenities, this home provides the perfect backdrop for creating lasting memories and embracing the joys of family life.
Features of 2260 Keystone Pass Boulevard
| MLS® # | G5109762 |
|---|---|
| Price | $725,582 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,076 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2260 Keystone Pass Boulevard |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Park, Playground, Pool |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Conservation Area, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
