About 345 Cimarron Court
Welcome home to this like-new property featuring a spacious, open layout with plenty of natural light throughout. The kitchen offers updated stainless steel appliances and a clean, modern look that opens to the main living areas. The home features vinyl flooring throughout the living spaces, neutral finishes, recessed lighting, and ceiling fans. The primary bedroom is spacious with an adjoining bathroom featuring a double vanity and separate tub and shower. Additional living space provides plenty of flexibility, while the screened patio overlooks the large backyard. A comfortable home with a functional layout and plenty of space to enjoy both inside and out. Easy to show!
Features of 345 Cimarron Court
| MLS® # | C7529595 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,169 |
| Acres | 0.25 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 345 Cimarron Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 06 VILLAGE 07 |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759-5953 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOVEREIGN REAL ESTATE GROUP |
|---|
