About 2344 Crescent Moon Street
Like-new two story home in Sedona featuring a bright, open layout with neutral finishes throughout. The kitchen offers stainless steel appliances, a large center island with seating, and opens to the main living and dining areas. Spacious bedrooms (all upstairs) provide flexibility for family, guests, or a home office. Sliding glass doors lead to a covered lanai overlooking the backyard, offering plenty of space to enjoy the outdoors. Easy to show!
Features of 2344 Crescent Moon Street
| MLS® # | C7528790 |
|---|---|
| Price | $394,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2344 Crescent Moon Street |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | SEDONA PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2334 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOVEREIGN REAL ESTATE GROUP |
|---|
