About 1631 Town Park Court
Beautiful 3-bedroom, 2-bathroom water-view home built in 2020, located on a quiet cul-de-sac with no rear neighbors. This well-maintained home features a desirable split-bedroom floor plan, an open-concept living area, and a spacious kitchen with a large breakfast bar, pantry, soft-close cabinets, and stainless-steel appliances. The primary suite offers two closets, dual vanities, and a tiled walk-in shower, while bedrooms 2 and 3 share a second full bath. Sliding glass doors lead to a covered screened-in patio overlooking the backyard, pond, and conservation area. Conveniently located in St. Cloud with easy access to Lake Nona, Orlando International Airport, Orlando attractions, and the East Coast beaches.
Features of 1631 Town Park Court
| MLS® # | TB8543607 |
|---|---|
| Price | $378,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1631 Town Park Court |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | TOWN PARK SUB |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-5039 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | St Cloud Elem |
|---|---|
| Middle | St. Cloud Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | RS-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PINEYWOODS REALTY LLC |
|---|
