About 5656 Savanna Valley Trl
Under Construction. Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in our newest floor plan, The Bane. This beautifully designed home features 3 bedrooms, 2.5 bathrooms, and a private enclosed study—perfect for working from home, a playroom, or a quiet retreat. The open-concept gourmet kitchen flows seamlessly into the spacious family room, creating the ideal setting for entertaining and everyday living. Designer-selected finishes elevate the home with elegant white cabinetry, engineered wood flooring throughout the first floor and staircase, and soft, coastal-inspired tones that create a bright, airy, and serene atmosphere. Enjoy the perfect blend of style, comfort, and functionality in a home thoughtfully crafted for modern living. Ask us about our limited-time incentives, including a guaranteed low interest rate while your home is under construction. Contact us today for more details!
Features of 5656 Savanna Valley Trl
| MLS® # | TB8528679 |
|---|---|
| Price | $439,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,984 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Craftsman |
| Status | Active |
Community Information
| Address | 5656 Savanna Valley Trl |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | PALMERAS AT CROSSPRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEEKLEY HOMES REALTY COMPANY |
|---|
