About 5600 Coopers Hawk Court
Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in the brand-new Darwin floor plan located in PALMERAS at Crossprairie. This spacious and open corner-unit townhome offers 1,802 sq. ft. of a beautifully designed living space with 3 bedrooms, 2.5 baths, and a 2-car garage. Large windows throughout the home provide an abundance of natural light and create a bright, airy atmosphere. The Pebble Creek Designer Inspiration Package offers timeless elegance with carefully curated finishes and stylish details throughout the home. Tile flooring throughout the first floor and the open-concept layout creates the perfect setting for entertaining and everyday living. This home also includes stainless steel kitchen appliances, washer and dryer for added convenience, and window blinds throughout. Take advantage of never-before-seen incentives for the first 10 buyers, including a guaranteed low fixed interest rate of 4.99% while the home is under construction, plus all allowable closing costs covered. Don’t miss this incredible opportunity to own a beautifully designed corner-unit David Weekley Home in PALMERAS at Crossprairie!
Features of 5600 Coopers Hawk Court
| MLS® # | TB8521584 |
|---|---|
| Price | $333,918 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,802 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 5600 Coopers Hawk Court |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | PALMERAS AT CROSSPRARIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Alley Access, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEEKLEY HOMES REALTY COMPANY |
|---|
