About 906 San Paulo Way
**PRICE REDUCED**Seller is highly motivated, This property was remodeled, has a open floor plan, brand new kitchen and so much more) NEW Master bathroom and closet. NEW water heater 8 months old, AC unit replaced in 2023, The roof was replaced in 2020, no leaks nor issues only a few years old. Covered Lanai with a very nice backyard that is fenced. NEWLY added studio with its own entrance, kitchen and bathroom. Great mother in-law suite or perfect for additional renter income to this perfect 3 bedroom 2 bathroom House. HOA is only $100 a month and includes, Cable tv, internet and community pool. The house is sold "AS IS." Schedule your tour TODAY!!
Open House
Features of 906 San Paulo Way
| MLS® # | S5153286 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,472 |
| Acres | 0.18 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 906 San Paulo Way |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 1 NBHD 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-4013 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Bath In Garage, Converted Garage, Driveway, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan |
|---|---|
| Appliances | Convection Oven, Cooktop, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pleasant Hill Elem |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HARVEST REAL ESTATE PROFESSIONALS LLC |
|---|
