About 6409 Shoreline Court
Back on the Market as the buyers financing fell through, which means this beautiful home is available again - Situated on over 1/2 an acre, this immaculately maintained four bedroom, two bathroom home features an inviting open-concept layout with a designated office space. The interior has been recently painted and the bathrooms and kitchen have also been recently updated. The kitchen opens to the living and dining room and features beautiful quartz countertops and all new appliances. The spacious backyard offers plenty of room to relax or entertain, complete with a fire pit, jacuzzi, and ample parking. The community of Northshore offers exclusive lake access to Lake Lizzie with a private dock, boat ramp, and scenic walking trails. The location is centrally located near Lake Nona, downtown St. Cloud and the beaches.
Features of 6409 Shoreline Court
| MLS® # | S5145648 |
|---|---|
| Price | $528,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,022 |
| Acres | 0.62 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6409 Shoreline Court |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | NORTHSHORE STAGE 1 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-8812 |
Amenities
| Amenities | Other |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hickory Tree Elem |
|---|---|
| Middle | Harmony Middle |
| High | Harmony High |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 148 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TIE TEAM REALTY LLC |
|---|
