About 3620 Leota Drive
Seller is MOTIVATED to sell. Gorgeous estate style home on large lot. When you enter this home you will love the freshly sealed and honed travertine floors. The massive upstairs Game/Bonus room provides plenty of space for your interests. The beautiful pool and spa overlook a sprawling fenced in back yard. One car garage/workshop in back yard. Summer kitchen with Kegerator. The possibilities are endless with this property.
Features of 3620 Leota Drive
| MLS® # | S5144959 |
|---|---|
| Price | $779,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,136 |
| Acres | 0.71 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3620 Leota Drive |
|---|---|
| Area | Apopka |
| Subdivision | PLACID HILL |
| City | APOPKA |
| County | Seminole |
| State | FL |
| Zip Code | 32703-6106 |
Amenities
| Parking | Driveway, Garage Door Opener, Off Street, Parking Pad, RV Parking |
|---|---|
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Microwave, Range, Refrigerator, Water Filtration System, Water Purifier, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Balcony, Irrigation System, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Lot Description | In County, Irregular Lot, Landscaped, Oversized Lot, Private, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 183 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOWNTOWN REALTY |
|---|
