About 2756 Big Timber Drive
This 3 bedroom, 2 bath ranch style home offers 1,493 sq ft of living space, built in 2012 with durable block construction and tile flooring throughout. This property backs to a permanent wooded easement that provides long term privacy and a natural, undevelopable buffer. The interior is freshly painted and features a functional split bedroom layout, spacious living areas, and an air conditioning system replaced within the last 5 years for improved efficiency and comfort. The single story design offers easy accessibility and low maintenance living. This home combines privacy, solid construction, and a rare backyard oasis. An excellent opportunity for buyers with long term appeal.
Features of 2756 Big Timber Drive
| MLS® # | S5143530 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,493 |
| Acres | 0.12 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2756 Big Timber Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | HAMMOCK TRAILS |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-2513 |
Amenities
| Amenities | Park, Playground, Pool, Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 203 |
| Zoning | 0111 RESID |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
