About 1447 Bird Road
Some homes are simply bought. This one is earned. Tucked away on a secluded acre in Winter Springs, this brand-new 8,000 SF estate was built for the few who have made their mark. The story begins at custom glass French doors opening onto a marble mosaic foyer that sets the tone for all that follows. In the great room, ceilings lift to 16 feet, light pours through celestial windows and a panoramic fireplace glows against a custom bookcase wall. Then the far wall disappears: 18 feet of glass slide away to a 1,125 SF covered patio, and the evening moves outside. A 13-foot island anchors the chef's kitchen, with a full GE Cafe suite, pot filler and a station for the four-legged family, while a butler's pantry keeps the work out of sight and guests drift to the marble and terrazzo wet bar. When the day winds down, two primary suites on opposite wings offer true privacy, each ending in a curbless spa wet room with soaking tub and 4-port shower. Mornings begin in the private gym or theater, then move to one of two offices framed in storefront glass. Afternoons belong to the white quartz pool and its sun shelf. Behind it all: a 50-year commercial TPO roof, 4-zone climate control, dual tankless water heaters and a 3-car garage. A home reserved for those who accept nothing less.
Features of 1447 Bird Road
| MLS® # | O6446070 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,132 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 1447 Bird Road |
|---|---|
| Area | Casselberrry/Winter Springs / Tuscawilla |
| Subdivision | TALIS CROSSING |
| City | WINTER SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32708-3901 |
Amenities
| Parking | Driveway, Garage Door Opener, Parking Pad |
|---|---|
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Dry Bar, Dumbwaiter, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Entrance, Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Landscaped, Private |
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Sterling Park Elementary |
|---|---|
| Middle | South Seminole Middle |
| High | Winter Springs High |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SIMPLICITY: A RE BROKERAGE CO |
|---|
