About 17882 Adrift Road
Virtually Staged. Virtual Staged. Welcome to Waterleigh! This beautiful 2023-built, 4-bedroom, 3-bath home sits on a spacious lot with a peaceful natural lake view from the backyard. Featuring an open-concept layout, modern kitchen, versatile loft, and private owner’s suite. Enjoy resort-style pools, clubhouses, fitness centers, tennis courts, trails, and playgrounds. Publix is conveniently located at the community entrance, with schools, shopping, dining, SR-429, and Walt Disney World nearby. Enjoy space, views, convenience, and the best of the Horizon West lifestyle
Features of 17882 Adrift Road
| MLS® # | O6439888 |
|---|---|
| Price | $879,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,931 |
| Acres | 0.30 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17882 Adrift Road |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | WATERLEIGH |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Water Spring Elementary |
|---|---|
| Middle | Water Spring Middle |
| High | Horizon High School |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
