About 4347 Silver Creek Street
Gated Creekside at Boggy Creek. Built in 2020, this two story home offers 4 bedrooms, 2.5 baths and 2,379 heated square feet, plus a dedicated first floor office and a 15x18 upstairs loft. The kitchen features a granite island, walk-in pantry and stainless appliances. The primary suite includes a walk-in closet and a bath with dual vanities, garden tub and separate shower. Upstairs laundry room. Fully fenced backyard with covered lanai and pergola. Solar panels convey free and clear at closing. Community pool, dog park and playground with a low HOA and NO CDD. Minutes to the 417 and Florida's Turnpike, close to Orlando International Airport, Lake Nona and Medical City.
Features of 4347 Silver Creek Street
| MLS® # | O6434705 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,379 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4347 Silver Creek Street |
|---|---|
| Area | Kissimmee |
| Subdivision | CREEKSIDE AT BOGGY CREEK PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-9295 |
Amenities
| Amenities | Gated, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | East Lake Elem |
|---|---|
| Middle | Narcoossee Middle |
| High | Tohopekaliga High School |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
