About 432 N John Street
Virtually Staged. Beautiful 3 Bedroom 2 Bath renovated single family home with 1 car garage! Huge back covered porch! Oversized lot with huge fenced backyard. Concrete block house in beautiful AVONDALE community. No HOA! Fully renovated bathrooms, Roof is only 2 years old, NEW AC. NEW interior/exterior paint, NEW solid wood kitchen cabinets, NEW granite countertops, stainless steel kitchen appliances, NEW vanities, toilets, and faucets in both bathrooms, NEW water valves all over, NEW lighting all over, NEW ceiling fans. Walk in closet in master. Conveniently located close to attractions, downtown, airport, and shopping area. Hurry and call it home before it is gone!
Features of 432 N John Street
| MLS® # | O6434069 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 988 |
| Acres | 0.22 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 432 N John Street |
|---|---|
| Area | Orlando/Metrowest/Orlo Vista |
| Subdivision | AVONDALE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32835-1122 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Oak Hill Elem |
|---|---|
| Middle | Chain of Lakes Middle |
| High | Olympia High |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NATIONAL REALTY SERV GRP, INC |
|---|
