About 8010 Gondola Drive
Welcome to 8010 Gondola Drive, a beautifully designed new construction home featuring 4 bedrooms and 2 bathrooms with a bright, open concept layout. The spacious kitchen features quartz countertops, modern finishes, and plenty of space for cooking and entertaining, seamlessly flowing into the main living and dining areas. Step outside to enjoy the fully fenced backyard, perfect for relaxing, entertaining, or pets. Conveniently located just minutes from Orlando International Airport, Downtown Orlando, shopping centers, restaurants, and major roadways, making it easy to enjoy everything Orlando has. Move-in ready and thoughtfully designed, this home is a must-see!
Features of 8010 Gondola Drive
| MLS® # | O6433141 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,031 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8010 Gondola Drive |
|---|---|
| Area | Orlando/Pinecastle/Oakridge/ Edgewood |
| Subdivision | U/K |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32809-6742 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pershing Elem |
|---|---|
| Middle | PERSHING K-8 |
| High | Oak Ridge High |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE AGENCY FL |
|---|
