About 10173 Milestone Circle
Under Construction. The Catalina I is a harmonious blend of style, functionality, and comfort, offering a lifestyle that caters to your every need. As you step inside you are greeted by an open-concept design that seamlessly integrates the gathering room, dining room, and kitchen, creating an inviting space for both everyday living and entertaining. This townhome features 3 bedrooms, providing flexible living options for families, professionals, or those in need of a dedicated home office space. The loft adds an additional dimension, allowing you to customize this versatile area to suit your lifestyle.
Open House
Features of 10173 Milestone Circle
| MLS® # | O6432755 |
|---|---|
| Price | $389,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Coastal |
| Status | Pending |
Community Information
| Address | 10173 Milestone Circle |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | MERIDIAN PARKS PHASE 6 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Innovation Middle School |
|---|---|
| High | Innovation High |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES |
|---|
