About 834 Seneca Meadows Road
Winter Springs Rental Home located in the Gated Community of Park Stone. This award-winning community offers a Community Pool, Volleyball, Tennis Courts, Walking Trails, and a Fishing Dock. Minutes from the 417, Winter Springs Town Center and Central Winds Park. This 3 Bedroom, 2 Bath home features a Formal Living room and Dining room, Kitchen/Family Combo, Vaulted Ceilings, 2 Car Garage, Walk-in Closet, Inside Utility Room, Covered/Screened Lanai, Ceiling Fans, Ceramic Tile and Wood Laminate Throughout. Eat-in Kitchen offers an Island and Closet Pantry. Master Suite has an attached room that could be used as an Office, Nursery, or Sitting Room, as well as a Walk-in Closet, Double Sinks, Separate Shower and Garden Tub. Appliances included: Range, Microwave, Refrigerator, and Dishwasher. SEMINOLE COUNTY SCHOOLS!.
Features of 834 Seneca Meadows Road
| MLS® # | O6432271 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,947 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 834 Seneca Meadows Road |
|---|---|
| Area | Casselberrry/Winter Springs / Tuscawilla |
| Subdivision | PARKSTONE UNIT 3 |
| City | WINTER SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32708-4741 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Lot Description | City Lot |
School Information
| Elementary | Layer Elementary |
|---|---|
| Middle | Indian Trails Middle |
| High | Winter Springs High |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX TOWN & COUNTRY REALTY |
|---|
