About 1557 Plank Place
A spacious and comfortable home featuring 3 bedrooms and 2 bathrooms. With plenty of room to relax and enjoy, its welcoming layout makes it a great choice for families looking for comfort, space, and functionality.
Features of 1557 Plank Place
| MLS® # | O6431870 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1557 Plank Place |
|---|---|
| Area | Davenport |
| Subdivision | BRENTWOOD TWNHMS PHS 4 & 5 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-1660 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GARCIA REALTY GROUP |
|---|
