About 455 Cart Court
Welcome to this three-bedroom, two-bathroom home located in the Poinciana Subdivision. This residence features a traditional floorplan, offering distinct and comfortable living areas that separate your main living spaces from the bedrooms. The kitchen is functionally designed, showcasing elegant granite countertops paired with sleek black appliances. For your convenience, the home includes a primary bedroom complete with an attached en-suite bathroom. Step outside to enjoy a private, fully fenced-in backyard that provides a wonderful space for outdoor relaxation and everyday living. The property is conveniently located near shopping, hospitals, and major highways, offering easy access to local amenities and straightforward commuting routes. Schedule your private showing today!
Features of 455 Cart Court
| MLS® # | O6418343 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Acres | 0.16 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 455 Cart Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 01 VILLAGE 03 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-4008 |
Amenities
| # of Garages | 1 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Palmetto Elementary |
|---|---|
| Middle | Lake Marion Creek Middle |
| High | Haines City Senior High |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
