About 1029 Ladyfish Trail
Stunning 4-bedroom Taylor Morrison Boca Grande home located in the highly desirable Saint Cloud area, just minutes from Lake Nona and the Orlando corridor. This spacious two-story floor plan features an open-concept living area, modern kitchen with stainless steel appliances, and a bright dining space overlooking the backyard. Upstairs, the home offers a comfortable primary suite, three additional bedrooms, and a cozy loft area ideal for a small office, study nook, or reading space. Enjoy a quiet residential community with easy access to top-rated schools, shopping, dining, Medical City, and major highways. Move-in ready and pet-friendly (up to 15 lbs with fee).
Features of 1029 Ladyfish Trail
| MLS® # | O6413304 |
|---|---|
| Price | $2,795 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,197 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1029 Ladyfish Trail |
|---|---|
| Area | St Cloud (Magnolia Square) |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771 |
Amenities
| Amenities | Basketball Court |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Narcoossee Elementary |
|---|---|
| Middle | Narcoossee Middle |
| High | Harmony High |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WRA BUSINESS & REAL ESTATE |
|---|
