About 895 Sydney Street
Welcome to this move-in-ready two-story home featuring fresh interior paint throughout and offering a clean, updated feel. With 3 bedrooms, 2.5 baths, a spacious upstairs loft, and 1,910 heated square feet, the home is designed for comfortable everyday living. The main level features an open-concept layout where the kitchen, complete with granite countertops and double ovens, flows seamlessly into the family room and dining area, creating an inviting and connected space. Upstairs, the primary suite offers a private retreat with two walk-in closets and an en-suite bath. Two additional bedrooms and a versatile loft provide flexible space for a second living area, home office, game room, or potential fourth bedroom. Enjoy outdoor living with a screened rear lanai and fenced backyard, while recently sealed front pavers enhance the home's curb appeal. Astonia residents have access to community amenities including a pool, playground, and dog park. Ideally located just minutes from Posner Park, shopping, dining, and daily essentials, with easy access to I-4 and Central Florida attractions.
Features of 895 Sydney Street
| MLS® # | O6409183 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,910 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 895 Sydney Street |
|---|---|
| Area | Davenport |
| Subdivision | ASTONIA |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-2712 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Yard, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level, Private, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Boone Middle |
| High | Davenport High School |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RMX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 CARIOTI |
|---|
