About 1540 Florentino Lane
Come and see your new home in the sought after Vistas at Howell Branch community. This two story townhouse has 3 bedrooms, 2.5 baths, and open first floor, floor plan. Relax in the evening on your screened in porch. The master bedroom has a walk in closet and large master bath. Your washer and dryer are on the second floor centrally located to all the bedrooms. You will find yourself within walking distance of restaurants, grocery stores, and other retail outlets. It's central location puts within minutes of 436 and 417. Schedule your showing today!
Features of 1540 Florentino Lane
| MLS® # | O6408841 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,682 |
| Acres | 0.04 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1540 Florentino Lane |
|---|---|
| Area | Winter Park/Aloma |
| Subdivision | VISTAS AT LAKE HOWELL |
| City | WINTER PARK |
| County | Seminole |
| State | FL |
| Zip Code | 32792-1508 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Sterling Park Elementary |
|---|---|
| Middle | Tuskawilla Middle |
| High | Lake Howell High |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | RMF-13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
