About 995 Cumberland Drive
Come see this Move-in ready and beautifully maintained home featuring a brand-new roof (replaced April 2025), solar panels, and newer water heater. HVAC system is brand new 2026 for added peace of mind. Tile flooring runs throughout the main living areas, with wood flooring in all bedrooms. The kitchen offers solid wood cabinets, granite countertops, and a full suite of new Frigidaire appliances. French doors lead to a private backyard oasis featuring a saltwater pool with jets and vinyl privacy fencing. The garage includes a finished epoxy floor for a clean, polished look. SOLAR PANELS WILL BE PAIN IN FULL BY CURRENT OWNERS AT CLOSING. Enjoy dramatically reduced electric bills thanks to the solar system. A true turnkey home combining warmth, efficiency, and style.
Features of 995 Cumberland Drive
| MLS® # | O6384765 |
|---|---|
| Price | $320,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,239 |
| Acres | 0.20 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 995 Cumberland Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 06 VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-5989 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STRONG FOUNDATION REALTY LLC |
|---|
