About 2112 Keystone Pass
Great Price Reduction! Owner Relocating! Immaculate Ana Maria Elevation B Model offers 4 bedrooms, 2.5 baths. 2 car garage with a screened in porch. Home sits high with a spectacular view. No rear neighbors. Beautifully Designed with all neutral colors, Beautiful color palette for the kitchen cabinets, farmers sink and designed pleasing to the eye. This home is conveniently located close to everything. A stones throw to the Turnpike Interchange and all the Parks, Schools, Shopping etc....
Features of 2112 Keystone Pass
| MLS® # | O6379494 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,235 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2112 Keystone Pass |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Basketball Court, Fitness Center, Playground, Vehicle Restrictions |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Minneola Elem |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 185 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREFERRED REAL ESTATE BROKERS |
|---|
