About 1011 John Jacob Road
Welcome to Astonia, a master-planned community in the thriving city of Davenport. This beautifully designed 3-bedroom, 2-bathroom partially furnished home offers the perfect blend of comfort, style, and convenience, making it ideal for growing families or anyone seeking modern living in a prime location. The Dover model has an open kitchen overlooking the family room, creating a seamless meal space and quality family time. The Owner's Suite Features a generously sized walk-in closet and dual sinks for added convenience. This Ecosmart home includes solar panels to help offset your electric bills. Astonia provides a range of amenities, including a resort-style swimming pool, a playground, and more for recreational fun. Residents also benefit from proximity to Posner Park with great shopping and dining options just minutes away and easy access to I-4 for quick trips to world-class theme parks and golf courses. Don’t miss the opportunity to live in this beautiful home.
Features of 1011 John Jacob Road
| MLS® # | O6372660 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,555 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1011 John Jacob Road |
|---|---|
| Area | Davenport |
| Subdivision | ASTONIA 50S |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Solar |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Boone Middle |
| High | Davenport High School |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 201 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TALENT REALTY SOLUTIONS |
|---|
