About 15929 Moonlight Bay Street
Property in a prime area right behind the Disney parks that lets you enjoy the parks' fireworks. In an excellent community to live in, just 1 block from one of the community pools, and inside are A1+ schools, so don't wait to come see your new home!
Features of 15929 Moonlight Bay Street
| MLS® # | S5153663 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,290 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15929 Moonlight Bay Street |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | WATERLEIGH PH 3B 3C & 3D |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787-8439 |
Amenities
| Amenities | Trail(s), Fitness Center, Maintenance, Pool, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Courtyard, Balcony, Irrigation System |
|---|---|
| Roof | Concrete, Tile |
| Foundation | Block |
School Information
| Elementary | Water Spring Elementary |
|---|---|
| Middle | Horizon West Middle School |
| High | Horizon High School |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VALSTAR REALTY LLC |
|---|
