About 1660 Oak Blossom Drive
Exceptional opportunity to own a luxury vacation home in Villatel Village, perfectly suited for a second home or short-term rental investment near Orlando's world-famous attractions. Private back view overlooking a serene pond. Designed for large families and groups, this extraordinary residence delivers a true resort-style experience with amenities rarely found in a private home. Entertainment takes center stage with a private bowling alley, golf simulator, movie theater, arcade, game loft, fitness room, table tennis, air hockey, foosball and two incredible themed bedrooms. The spacious open-concept design features a beautifully appointed kitchen with premium stainless-steel appliances, stone countertops, custom cabinetry, an oversized island and expansive dining area. Outside, enjoy your own private resort with a large pool, spillover spa, covered patio and summer kitchen—ideal for enjoying the Florida lifestyle year-round. With the bedrooms spread across two levels, including multiple en-suite accommodations, there is plenty of space for owners and guests alike. Conveniently located with easy access to Walt Disney World, Universal Orlando and Central Florida's premier attractions, this is not simply a vacation home—it's an Orlando destination all its own.
Features of 1660 Oak Blossom Drive
| MLS® # | O6433819 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 13 |
| Bathrooms | 10.00 |
| Full Baths | 10 |
| Square Footage | 6,542 |
| Acres | 0.22 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1660 Oak Blossom Drive |
|---|---|
| Area | Davenport |
| Subdivision | SOLTERRA/ VILLATEL VILLAGE |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-3769 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Optional Additional Fees, Pool, Recreation Facilities |
|---|---|
| Parking | Driveway, None, Parking Pad |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CORCORAN PREMIER REALTY |
|---|
